specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Browse the NATUREHIKE brand collection of backpacking tents, including the popular 6-8 person camping tent and 4 season hot tents. Explore the range of options, from pop-up tents to canopy tents, and find great deals on clearance items and winter clothing.
Description: The Naturehike Easy Setup Instant Tent is available in 2-person, 3-person, 4-person, and 6-person sizes. Choose from options like the Ango 3 Person Tent, 3 Person Pop up Tent, 4 Person Pop up Tent, or the Canyon 2 Person Tent. Customers have rated these tents highly, with an average rating of over 4 stars.
Price: Prices vary depending on the tent size, with options ranging from $69.99 to $149.00. Choose the capacity that suits your needs, whether it's a 3-person tent, 4-person tent, or a larger 4-6 person tent.
Features: The Easy Setup Instant Tent boasts pre-attached poles and an automatic frame design for quick assembly in just 60 seconds. Enjoy great ventilation and visibility with large windows and doors, as well as a screen window on the top of the tent.
Specifications: The 3-person tent offers a spacious interior with dimensions of 82.7 x 82.7 x 55.1 inches, providing ample headroom for sitting comfortably. The tent includes a rainfly and vestibule for added protection against the elements.
Quality: Made of anti-UV 210T Polyester with UPF50+ protection, the tent offers excellent weather resistance and durability. With a waterproof rating of PU3000mm and taped seams, you can stay dry in any conditions. The strong aluminum alloy bracket and retractable glass drill rod ensure stability.
Included: Each tent comes with a carry bag, strapping tape, tent rainfly, stakes, wind ropes, and vestibule poles for easy setup and convenience on your camping adventures. Choose a Naturehike tent for a quality outdoor experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Naturehike | ||||
product_dimensions | 82.7"L x 82.7"W x 63"H | ||||
item_weight | 5 Kilograms | ||||
floor_width | 82.7 Inches | ||||
recommended_uses_for_product | Camping & Hiking | ||||
shape | cabin tent | ||||
occupancy | 3 Person | ||||
seasons | 4 Season | ||||
included_components | Carry Bag x1, Tent x 1, Strapping tape x 1, Tent Rainfly x 1, Stakes x 10, Windropes x 6, Vestibule Poles x 2 | ||||
water_resistance_technology | 3000 Mm | ||||
special_feature | Folding | ||||
occupant_capacity | 3 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | Khaki-3 Person | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Quick Setup, Pop Up, Automatic | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Aluminum | ||||
size | 3 person | ||||
closure_type | Retractable | ||||
number_of_doors | 2 | ||||
fabric_type | 210T Polyester | ||||
floor_length | 82.7 Inches | ||||
maximum_height | 110 Centimeters | ||||
base_material | Polyester | ||||
number_of_poles | 2 | ||||
style | All-season | ||||
water_resistance_level | Waterproof | ||||
assembly_required | Yes | ||||
number_of_windows | 2 | ||||
stake_material | Aluminum | ||||
tent_floor_material | 210T plaid cloth | ||||
support_pole_attachment_mechanism | Pre-Attached | ||||
number_of_guylines | 10 | ||||
number_of_stakes | 10 | ||||
rainfly_material | 20D nylon coated silicone, PU3000mm with anti-uv 210T Polyester and UPF50+ | ||||
rainfly_weight | 14.72 Ounces | ||||
is_waterproof | True | ||||
ultraviolet_light_protection | UPF50+ | ||||
form_factor | Cabin | ||||
manufacturer | Naturehike | ||||
item_package_dimensions_l_x_w_x_h | 36 x 7.5 x 7.5 inches | ||||
package_weight | 5.24 Kilograms | ||||
item_dimensions_lx_wx_h | 82.7 x 82.7 x 63 inches | ||||
brand_name | Naturehike | ||||
warranty_description | 1 year | ||||
model_name | Naturehike Ango 3 Person campingTent | ||||
suggested_users | unisex-adult | ||||
part_number | NH21ZP010 | ||||
customer_reviews |
| ||||
best_sellers_rank | #57,761 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #241 in Camping Tents | ||||
date_first_available | March 15, 2022 |
MORE FROM naturehike tent
MORE FROM recommendation