specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Enjoy the convenience of easy setup with the origami-style single action pop-up legs on this aluminum table. The legs are made of stainless steel for durability. When in use, the table measures W 11.7 x D 8.3 x H 3.1 inches (W 29.7 x D 21.0 x H 7.8 cm) and when stowed away, it measures W 11.7 x D 4.3 x H 0.7 inches (W 29.7 x D 11.0 x H 1.9 cm). At just 13.9 oz. (395 g), this lightweight table is perfect for camping trips. It folds down easily, making it packable and convenient for your outdoor adventures.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SOTO | ||||
shape | Rectangular | ||||
seating_capacity | 2 | ||||
color | White | ||||
furniture_finish | Alloy Steel | ||||
model_name | Field Hopper | ||||
model_number | ST-630 | ||||
age_range_description | Adult | ||||
customer_reviews |
| ||||
best_sellers_rank | #123,640 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #283 in Camping Tables | ||||
style | Modern | ||||
table_design | Tray Table | ||||
pattern | Solid | ||||
leg_style | Straight Leg | ||||
assembly_required | No | ||||
assembly_instructions | Require Assembly | ||||
recommended_number_of_people_for_assembly | 1 | ||||
specific_uses_for_product | solo hiking, family camping, use in tents | ||||
recommended_uses_for_product | Camping | ||||
product_dimensions | 8.3"D x 11.7"W x 3.1"H | ||||
item_width | 11.7 Inches | ||||
size | Mini | ||||
item_weight | 13.9 Ounces | ||||
ground_to_item_distance | 0.7 Inches | ||||
maximum_weight_recommendation | 3 Kilograms | ||||
number_of_items | 1 | ||||
number_of_shelves | 1 | ||||
number_of_leaves | 1 | ||||
base_material | Stainless Steel | ||||
frame_material | Metal | ||||
top_material_type | Aluminum,Stainless Steel | ||||
is_stain_resistant | Yes | ||||
product_care_instructions | Wipe with Dry Cloth | ||||
special_feature | Foldable | ||||
is_foldable | Yes | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Outdoor | ||||
base_to_top_distance | 3.1 Inches | ||||
bench_quantity | 1 |
MORE FROM naturehike table
MORE FROM recommendation